Data source: Josh-Cena/french-inflections
The following words, while correct, are removed from the dataset because they are obsolete or have very rare patterns:
The data encodes alternative spellings in inflections as ;. The infinitive may also have spelling variations (mostly stemming from the 1990 spelling reform) but does not pertain to conjugation patterns, so they are treated as independent words. There are only three rows with identical infinitive spellings:
My final dataset contains 5344 verbs. It has 4694 -er verbs, 360 -ir verbs, 37 -oir verbs, 251 -re verbs, and 2 -ïr verbs: haïr, ouïr.
Present is the most complex conjugation because it forms the basis of many other tenses. I will discuss them by the set of conjugation suffixes. As an overview:
| -er | -ir | -oir | -re | -ïr | |
|---|---|---|---|---|---|
| Group 1 (e/es/e/ons/ez/ent) | 4693 | 16 | |||
| Group 2 (s/s/t/ssons/ssez/ssent) | 273 | 34 | 1 | ||
| Group 3 (s/s/(t)/ons/ez/ent) | 70 | 29 | 206 | ||
| Other | 1 | 1 | 8 | 11 | 1 |
Group 1 -er conjugation is as follows:
| Inf | 1sg | 2sg | 3sg | 1pl | 2pl | 3pl | Count |
|---|---|---|---|---|---|---|---|
| -er | -e | -es | -e | -ons | -ez | -ent | 4073 |
No alternations are made if and only if the root (infinitive minus -er) are all true:
The rest undergo phonological changes.
First, the following "g" and "c" softening rules are purely orthographic so happens across all tenses:
| Inf | 1sg | 2sg | 3sg | 1pl | 2pl | 3pl | Count |
|---|---|---|---|---|---|---|---|
| -ger | -ge | -ges | -ge | -geons | -gez | -gent | 147 |
| -cer | -ce | -ces | -ce | -çons | -cez | -cent | 97 |
For all other words, alternations are never made to the 1pl and 2pl forms, for which the suffix is not silent. For 1sg, 2sg, 3sg, and 3pl (-e, -es, -ent), the ending is silent and the root would be rewritten as follows:
| Inf | 1sg | 2sg | 3sg | 1pl | 2pl | 3pl | Count |
|---|---|---|---|---|---|---|---|
| -éXer | -èXe | -èXes | -èXe | -éXons | -éXez | -èXent | 179 |
| -éger | -ège | -èges | -ège | -égeons | -égez | -ègent | 8 |
| -écer | -èce | -èces | -èce | -éçons | -écez | -ècent | 1 |
| -eXer | -èXe | -èXes | -èXe | -eXons | -eXez | -èXent | 32 |
| -ecer | -èce | -èces | -èce | -eçons | -ecez | -ècent | 2 |
| -eler | -elle;-èle | -elles;-èles | -elle;-èle | -elons | -elez | -ellent;-èlent | 24 |
| -eler | -èle | -èles | -èle | -elons | -elez | -èlent | 21 |
| -eler | -elle | -elles | -elle | -elons | -elez | -ellent | 2 |
| -eter | -ette;-ète | -ettes;-ètes | -ette;-ète | -etons | -etez | -ettent;-ètent | 21 |
| -eter | -ète | -ètes | -ète | -etons | -etez | -ètent | 12 |
| -eter | -ette | -ettes | -ette | -etons | -etez | -ettent | 4 |
| -oyer | -oie | -oies | -oie | -oyons | -oyez | -oient | 38 |
| -uyer | -uie | -uies | -uie | -uyons | -uyez | -uient | 5 |
| -ayer | -aye;-aie | -ayes;-aies | -aye;-aie | -ayons | -ayez | -ayent;-aient | 27 |
These are all the 4693 group 1 -er verbs. Only "aller" is irregular.
There are 16 -ir verbs that use group 1 conjugation: défaillir (but not faillir), -saillir (assaillir, saillir, tressaillir), -cueillir (accueillir, cueillir, recueillir), -(f)frir (offrir, souffrir), -ouvrir (couvrir, découvrir, entrouvrir, ouvrir, recouvrir, redécouvrir, rouvrir).
| Inf | 1sg | 2sg | 3sg | 1pl | 2pl | 3pl | Count |
|---|---|---|---|---|---|---|---|
| -ir | -e | -es | -e | -ons | -ez | -ent | 16 |
Group 2 applies to the majority of -ir verbs (but none of the -oir verbs). This is the default case; see the other groups for exceptions.
| Inf | 1sg | 2sg | 3sg | 1pl | 2pl | 3pl | Count |
|---|---|---|---|---|---|---|---|
| -ir | -is | -is | -it | -issons | -issez | -issent | 273 |
There is no root alternation.
There are also "haïr" and "ouïr" (but only one of its conjugations):
| Inf | 1sg | 2sg | 3sg | 1pl | 2pl | 3pl | Word |
|---|---|---|---|---|---|---|---|
| -ïr | -is | -is | -it | -ïssons | -ïssez | -ïssent | haïr |
| -ïr | -ïs | -ïs | -ït | -ïssons | -ïssez | -ïssent | ouïr |
Within -re verbs, some words that end in "-iX" conjugate as if that suffix is actually -ir. This includes maudire, bruire, and the -ître/-itre words. For -ître, whether the "î" keeps the circumflex varies. Generally, only 3sg keeps it. For croître and recroître (but not accroître and décroître), all singulars have a circumflex. From Wiktionary:
This verb takes an especially irregular conjugation, taking circumflexes in many forms, so as to distinguish from the forms of the verb croire.
| Inf | 1sg | 2sg | 3sg | 1pl | 2pl | 3pl | Count |
|---|---|---|---|---|---|---|---|
| -ire | -is | -is | -it | -issons | -issez | -issent | 2 |
| -ître | -îs | -îs | -ît | -issons | -issez | -issent | 2 |
| -ître | -is | -is | -ît | -issons | -issez | -issent | 18 |
| -itre | -is | -is | -it | -issons | -issez | -issent | 12 |
There are two main kinds of group 3 conjugations, which differ in their 3sg suffix. I will refer to them as subgroup 1 and subgroup 2, respectively. The first kind has no suffix for 3sg; the second kind has an extra "t" in 3sg. This group is very rough; in reality, very few words conjugate with these suffixes as-is. Most have some form of root mofification.
Start with -re.
-cre (convaincre, vaincre) words are subgroup 1, where the plurals replace "c" with "qu".
| Inf | 1sg | 2sg | 3sg | 1pl | 2pl | 3pl | Count |
|---|---|---|---|---|---|---|---|
| -cre | -cs | -cs | -c | -quons | -quez | -quent | 2 |
Most -dre verbs are subgroup 1, except -indre and -soudre which are subgroup 2.
-prendre: the plurals lose the "d", and softens "pren-" to "prenn-" for 3pl.
-indre: all forms lose the "d", and plurals velarize "n" to "gn".
-coudre and -moudre: the plurals replace "d" with "s" and "l". From Wiktionary:
coudre: The original Old French infinitive was *co(u)sre, where -d- was inserted as a gliding sound. The preconsonantal -s- then became silent, in this case dropping from the spelling relatively early on. The d-spellings in the present tense are merely analogical (for expected je cous, il coût).
moudre: The original form of the infinitive was *molre, where -d- was inserted as a gliding sound. [...]
-soudre: the singulars remove the "d", while the plurals replace "ud" with "lv". From Wiktionary:
The forms with -lv- are of learned origin; spoken Middle French had developed analogical forms with -oud-, which are attested until the 18th century (absoudons, absoudait etc.).
All other -dre (-(ép)andre, -(des)cendre, -fendre, (compre)hendre, -pendre, rendre, -tendre, -vendre, -ondre, -rdre): no root modification. I will refer to these 43 words as "regular -dre", which is useful later.
| Inf | 1sg | 2sg | 3sg | 1pl | 2pl | 3pl | Count |
|---|---|---|---|---|---|---|---|
| -prendre | -prends | -prends | -prend | -prenons | -prenez | -prennent | 9 |
| -indre | -ins | -ins | -int | -ignons | -ignez | -ignent | 28 |
| -coudre | -couds | -couds | -coud | -cousons | -cousez | -cousent | 3 |
| -moudre | -mouds | -mouds | -moud | -moulons | -moulez | -moulent | 3 |
| -soudre | -sous | -sous | -sout | -solvons | -solvez | -solvent | 3 |
| -dre | -ds | -ds | -d | -dons | -dez | -dent | 43 |
All -ire words are subgroup 2 (faire, dire, redire are irregular). Generally, the plurals get an additional -s. If yet another -s is added to the plurals, they would become group 2—this is the case for maudire and bruire.
-(p)laire (complaire, déplaire, plaire): the 3sg form may optionally have a circumflex.
-raire (braire, -traire), -(c)roire (croire, recroire): the plurals use -ray-/-roy- instead of -rais-/-rois- (where "y" becomes "i" in 3pl). From Wiktionary:
The root -trais- was used instead of -tray- in the 18th century, and remains in Swiss and Savoy dialects.
(ma)udire, bruire: group 2.
-boire: 1pl and 2pl use buv- instead of boi-. From Wiktionary:
The imperfect, 1st and 2nd plural present (including subjunctive), plural imperative and present participle stems are from Old French unstressed stem bev- which [e]volves to beuv-, then buv-.
rire, (so)urire: no root modification.
frire: defective, but otherwise works like rire/sourire.
-crire: plurals have an additional -v instead of -s.
All other -ire (taire, (circon)cire, (pr)ædire, (con)tredire, -édire, (inte)rdire, -fire, -lire, -cuire, -duire, -luire, nuire, -truire): just add -s for plurals.
| Inf | 1sg | 2sg | 3sg | 1pl | 2pl | 3pl | Count |
|---|---|---|---|---|---|---|---|
| -plaire | -plais | -plais | -plaît;-plait | -plaisons | -plaisez | -plaisent | 3 |
| -raire | -rais | -rais | -rait | -rayons | -rayez | -raient | 7 |
| -croire | -crois | -crois | -croit | -croyons | -croyez | -croient | 2 |
| -boire | -bois | -bois | -boit | -buvons | -buvez | -buvent | 2 |
| -rire | -ris | -ris | -rit | -rions | -riez | -rient | 3 |
| -crire | -cris | -cris | -crit | -crivons | -crivez | -crivent | 13 |
| -ire | -is | -is | -it | -isons | -isez | -isent | 42 |
-(cl)ore words are subgroup 2. In 3sg, the "o" has a circumflex. The plurals get an additional -s like -ire.
| Inf | 1sg | 2sg | 3sg | 1pl | 2pl | 3pl | Count |
|---|---|---|---|---|---|---|---|
| -ore | -os | -os | -ôt | -osons | -osez | -osent | 5 |
-(rom)pre and -(cl)ure are subgroup 2.
| Inf | 1sg | 2sg | 3sg | 1pl | 2pl | 3pl | Count |
|---|---|---|---|---|---|---|---|
| -re | -s | -s | -t | -ons | -ez | -ent | 8 |
Most -tre words are -itre/-ître and thus group 2. être is irregular. For the remaining -tre verbs (-battre, -mettre, foutre), the singulars drop the "t". -ttre (-battre, -mettre) are subgroup 1, while (fo)utre is subgroup 2 (i.e., the "t" gets added back).
| Inf | 1sg | 2sg | 3sg | 1pl | 2pl | 3pl | Count | Words |
|---|---|---|---|---|---|---|---|---|
| -tre | -s | -s | - | -tons | -tez | -tent | 23 | -battre, -mettre |
| -tre | -s | -s | -t | -tons | -tez | -tent | 1 | foutre |
-(i)vre (-suivre, -vivre) words are subgroup 2, where the singulars drop the "v".
| Inf | 1sg | 2sg | 3sg | 1pl | 2pl | 3pl | Count |
|---|---|---|---|---|---|---|---|
| -vre | -s | -s | -t | -vons | -vez | -vent | 6 |
These are the 206 group 3 -re verbs. Only 11 -re verbs remain unaccounted for, including -faire, -dire (except maudire), and être.
There's also the archaic conjugation of "ouïr", which works like -raire/-roire:
| Inf | 1sg | 2sg | 3sg | 1pl | 2pl | 3pl |
|---|---|---|---|---|---|---|
| -uïr | -is | -is | -it | -yons | -yez | -ient |
Because "ouïr" is simultaneously group 2 and group 3, it is listed as "other" in the table at the beginning of this section, but it should really be group 2.
There are 70 -ir verbs that use group 3 conjugation, with root modification.
| Inf | 1sg | 2sg | 3sg | 1pl | 2pl | 3pl | Count |
|---|---|---|---|---|---|---|---|
| -bouillir | -bous | -bous | -bout | -bouillons | -bouillez | -bouillent | 2 |
| -Xir | -s | -s | -t | -Xons | -Xez | -Xent | 19 |
| -enir | -iens | -iens | -ient | -enons | -enez | -iennent | 28 |
| -quérir | -quiers | -quiers | -quiert | -quérons | -quérez | -quièrent | 6 |
| -courir | -cours | -cours | -court | -courons | -courez | -courent | 8 |
| mourir | meurs | meurs | meurt | mourons | mourez | meurent | 1 |
| gésir | gis | gis | gît;git | gisons | gisez | gisent | 1 |
| -vêtir | -vêts | -vêts | -vêt | -vêtons | -vêtez | -vêtent | 4 |
| fuir | fuis | fuis | fuit | -fuyons | fuyez | fuient | 1 |
There are 29 -oir verbs that use group 3 conjugation, often with suppletive root modifications. Except seoir (and analogous conjugations for asseoir/rasseoir), all of them are subgroup 2.
| Inf | 1sg | 2sg | 3sg | 1pl | 2pl | 3pl | Count | Words |
|---|---|---|---|---|---|---|---|---|
| seoir | sieds | sieds | sied | seyons | seyez | siéent | 1 | seoir |
| -eoir | -ois | -ois | -oit | -oyons | -oyez | -oient | 1 | surseoir |
| -eoir | -ois;-ieds | -ois;-ieds | -oit;-ied | -oyons;-eyons | -oyez;-eyez | -oient;-iéent | 2 | -asseoir |
| -oir | -ois | -ois | -oit | -oyons | -oyez | -oient | 7 | |
| -oir | -oit;-et | -oient;-ettent | 1 | échoir | ||||
| -oir | -ois | -ois | -oit;-et | -oyons | -oyez | -oient | 1 | déchoir |
| falloir | faut | 1 | ||||||
| -voir | -is | -is | -it | -vons | -vez | -vent | 1 | savoir |
| -cevoir | -çois | -çois | -çoit | -evons | -evez | -çoivent | 7 | -cevoir |
| -evoir | -ois | -ois | -oit | -evons | -evez | -oivent | 2 | -devoir |
| -voir | -t | -vent | 2 | pleuvoir, repleuvoir | ||||
| -ouvoir | -eus | -eus | -eut | -ouvons | -ouvez | -euvent | 3 | -mouvoir |
The remaining ones don't contain one of the abover endings at all.
| Inf | 1sg | 2sg | 3sg | 1pl | 2pl | 3pl | Count |
|---|---|---|---|---|---|---|---|
| faire | fais | fais | fait | faisons | faites | font | 8 |
| dire/redire | dis | dis | dit | disons | dites | disent | 2 |
| être | suis | es | est | sommes | êtes | sont | 1 |
| aller | vais | vas | va | allons | allez | vont | 1 |
| faillir | faux | faux | faut | faillons | faillez | faillent | 1 |
| valoir | vaux | vaux | vaut | valons | valez | valent | 3 |
| vouloir | veux | veux | veut | voulons | voulez | veulent | 2 |
| avoir | ai | as | a | avons | avez | ont | 1 |
| pouvoir | peux | peux | peut | pouvons | pouvez | peuvent | 2 |
Before continuing: there are certain tenses (notably, imperfect, subjunctive, imperative) that rely on certain present conjugations. If a verb is defective and lacks those conjugations, we have to figure out the missing forms separately. For this purpose, I will apply the rules above to the defective verbs. There are 20 words with missing present conjugations:
The imperfect is formed based on the present 1pl form.
| 1pl (present) | 1sg | 2sg | 3sg | 1pl | 2pl | 3pl | Count |
|---|---|---|---|---|---|---|---|
| -ons | -ais | -ais | -ait | -ions | -iez | -aient | 5088 |
| -geons | -geais | -geais | -geait | -gions | -giez | -geaient | 155 |
| -çons | -çais | -çais | -çait | -cions | -ciez | -çaient | 100 |
Note that if the present 1pl form has multiple alternatives, the imperfect considers all of them. For example, "asseoir" has both "asseyons" and "assoyons" as 1pl present, so it has both "asseyais" and "assoyais" as imperfect forms. There are only 3 such verbs: asseoir, rasseoir, ouïr.
There's only one irregular imperfect. être has present 1pl "sommes", but imperfect formed with the suppletive "ét-".
| Inf | Imperfect root |
|---|---|
| être | ét- |
The future is formed by directly appending to the infinitive. If the infinitive ends in "e", we remove it before appending.
| Inf | 1sg | 2sg | 3sg | 1pl | 2pl | 3pl | Count |
|---|---|---|---|---|---|---|---|
| - | -ai | -as | -a | -ons | -ez | -ont | 4632 |
| -e | -ai | -as | -a | -ons | -ez | -ont | 242 |
The rest undergo a few root modifications. The first few are almost exactly the same as present group 1.
| Inf | Future root | Count |
|---|---|---|
| -éXer | -èXer;-éXer | 188 |
| -eXer | -èXer | 34 |
| -eler | -eller;-èler | 24 |
| -eler | -èler | 21 |
| -eler | -eller | 2 |
| -eter | -etter;-èter | 21 |
| -eter | -èter | 12 |
| -eter | -etter | 4 |
| -oyer | -oier | 36 |
| -uyer | -uier | 5 |
| -ayer | -ayer;-aier | 27 |
The remaining are irregular. First, almost all -oir verbs are irregular, except the following 5: dépourvoir, pourvoir, prévoir, surseoir, échoir. Then, there are 14 that all conjugate by removing -oir and adding -r: -cevoir (apercevoir, concevoir, décevoir, entrapercevoir, percevoir, recevoir, repercevoir), -devoir (devoir, redevoir), -mouvoir (mouvoir, promouvoir, émouvoir), -(pl)euvoir (pleuvoir, repleuvoir). Finally, there are 95 truly irregular verbs.
| Inf | Future root | Count |
|---|---|---|
| faire | fer- | 8 |
| être | ser- | 1 |
| envoyer | enverr- | 2 |
| faillir | faudr- | 1 |
| cueillir/saillir | cueillir-;cueiller- / saillir-;sailler- | 6 |
| venir/tenir | viendr-/tiendr- | 28 |
| seoir | siér- | 1 |
| asseoir | assoir-;assiér | 2 |
| choir (déchoir) | choir-;cherr- | 2 |
| valoir | vaudr- | 3 |
| falloir | faudr- | 1 |
| vouloir | voudr- | 2 |
| voir | verr- | 3 |
| avoir/savoir | aur-/saur- | 2 |
| aller | ir- | 1 |
| pouvoir | pourr- | 2 |
| quérir | querr- | 6 |
| courir/mourir | courr-/mourr- | 9 |
| ouïr | ouïr-;oir | 1 |
The conditional is formed by taking the future root and appending the imperfect endings.
| 1sg | 2sg | 3sg | 1pl | 2pl | 3pl | Count |
|---|---|---|---|---|---|---|
| -ais | -ais | -ait | -ions | -iez | -ent | 5344 |
The subjunctive piggybacks on the present conjugation rules. There are two roots: one from the 3pl (remove -ent) for 1sg/2sg/3sg/3pl, and one from the 1pl (remove -ons) for 1pl/2pl. The endings are:
| 1pl (present) | 3pl (present) | 1sg | 2sg | 3sg | 1pl | 2pl | 3pl | Count |
|---|---|---|---|---|---|---|---|---|
| -ons | -ent | -e | -es | -e | -ions | -iez | -ent | 5069 |
| -geons | -gent | -ge | -ges | -ge | -gions | -giez | -gent | 155 |
| -çons | -cent | -ce | -ces | -ce | -cions | -ciez | -cent | 100 |
The remaining are irregular.
| Inf | 1sg | 2sg | 3sg | 3pl | 1pl | 2pl | Count |
|---|---|---|---|---|---|---|---|
| valoir | vaill- | val- | 3 | ||||
| vouloir | veuill- | voul- | 2 | ||||
| falloir | faill- | 1 | |||||
| savoir | sach- | 1 | |||||
| pouvoir | puiss- | 2 | |||||
| avoir | aie | aie | ait | aient | ayons | ayez | 1 |
| faire | fass- | 8 | |||||
| être | sois | sois | soit | soient | soyons | soyez | 1 |
| aller | aill- | all- | 1 | ||||
Generally, the imperative forms are just the present forms. For 2sg, if the present 2sg form ends in -es, the -s is dropped. This includes -er and -ir infinitives. Specially, "vas" (aller) also becomes "va".
| 2sg (present) | 2sg | Count |
|---|---|---|
| -es | -e | 4710 |
| - | - | 630 |
| vas | va | 1 |
There are 3 exceptions:
| Inf | 2sg | 1pl | 2pl |
|---|---|---|---|
| être | sois | soyons | soyez |
| avoir | aie | ayons | ayez |
| savoir | sache | sachons | sachez |
The present participle is formed based on the present 1pl form.
| 1pl (present) | PP | Count |
|---|---|---|
| -ons | -ant | 5339 |
There are 5 irregular present participles. être again uses the suppletive "ét-" (seen in imperfect). avoir and savoir again use the suppletive "ay-" and "sach-" (seen in subjunctive and imperative). seoir may use the regular "seyant", but can also use "séant". échoir uses "échéant" (other -choir verbs have no present participle).
| Inf | PP |
|---|---|
| être | étant |
| avoir | ayant |
| savoir | sachant |
| seoir | séant;seyant |
| échoir | échéant |
Like simple present, this is derived from the infinitive. I will discuss each ending separately.
For -er verbs, the past participle is always -é, without exception.
| Inf | PP | Count |
|---|---|---|
| -er | -é | 4694 |
For -ir verbs, the regular form is -i:
| Inf | PP | Count |
|---|---|---|
| -ir | -i | 304 |
| -ïr | -ï | 2 |
We have the following exceptions:
| Inf | PP | Count | Words |
|---|---|---|---|
| -ir | -u | 40 | -venir, -tenir, -courir, -vêtir |
| -quérir | -quis | 6 | -quérir |
| -rir | -ert | 9 | -frir, -ouvrir |
| mourrir | mort | 1 |
For -oir verbs, the regular form is -u. This applies to -(c)hoir, -loir, voir, -revoir, (pr)évoir, -(pou)rvoir.
| Inf | PP | Count |
|---|---|---|
| -oir | -u | 15 |
We have the following root modifications:
| Inf | PP | Count | Words |
|---|---|---|---|
| avoir | eu | 1 | |
| savoir | su | 1 | |
| -cevoir | -çu | 7 | |
| -pleuvoir | -plu | 2 | |
| -ouvoir | -u | 4 | émouvoir, promouvoir, -pouvoir |
| -devoir | -dû | 2 | |
| mouvoir | mû | 1 |
Only a single group doesn't use -u: -seoir.
| Inf | PP | Count |
|---|---|---|
| -seoir | -sis | 4 |
Finally, for -re verbs, the regular form is -u. In this group are regular -dre, -(vain)cre, -battre, -rompre, and foutre.
| Inf | PP | Count |
|---|---|---|
| -re | -u | 56 |
Then there are other cases with more modifications:
| Inf | PP | Count | Words |
|---|---|---|---|
| -dre | -su | 3 | -coudre |
| -dre | -lu | 3 | -moudre |
| -udre | -lu | 1 | résoudre |
| -aire | -u | 4 | -plaire, taire |
| -lire | -lu | 4 | |
| -oire | -u | 4 | -boire, -croire |
| -aitre | -u | 10 | -connaitre, repaitre, -paraitre |
| -aître | -u | 12 | -connaître, -paître, -paraître |
| -oître | -u | 4 | -connoître, accroître, décroître |
| -oître | -û | 2 | croître, recroître |
| -ure | -u | 2 | conclure, exclure |
| -vivre | -vécu | 3 |
Note that résoudre is different from the other two -soudre words. From Wikitionary:
This verb also has a rare past participle résous.
Finally there's a whole load of irregular -re verbs.
| Inf | PP | Count | Words |
|---|---|---|---|
| -prendre | -pris | 9 | |
| -indre | -int | 28 | |
| -oudre | -ous;-out | 2 | absoudre, dissoudre |
| -re | -t | 64 | -faire, -raire, -dire, -(co)nfire, -crire, frire, -cuire, -duire, -truire |
| -re | -s | 9 | (circon)cire, -(cl)ore, (o)cclure, inclure, (tran)sclure |
| -re | - | 7 | (su)ffire, rire, (so)urire, -luire, nuire, bruire |
| être | été | 1 | |
| -naitre | -né | 2 | naitre, renaitre |
| -naître | -né | 2 | naître, renaître |
| -mettre | -mis | 16 | |
| -suivre | -suivi | 3 |
Note that -clure has two different patterns: -clu for conclure and exclure, but -clus for inclure, occlure, and transclure.
The past historic is derived from the past participle. (There's a single word, gésir, with no PP, but it has no past historic either.) Like present, there are three groups.
If PP is -é, then past historic is group 1. Forward direction exceptions: né (naitre), rené (renaitre), été (être). Reverse direction exceptions: -rait (-raire).
| PP | 1sg | 2sg | 3sg | 1pl | 2pl | 3pl | Count |
|---|---|---|---|---|---|---|---|
| -é | -ai | -as | -a | -âmes | -âtes | -èrent | 4439 |
| -gé | -geai | -geas | -gea | -geâmes | -geâtes | -gèrent | 155 |
| -cé | -çai | -ças | -ça | -çâmes | -çâtes | -cèrent | 100 |
| né (rené) | naquis | naquis | naquit | naquîmes | naquîtes | naquirent | 2 |
| été | fus | fus | fut | fûmes | fûtes | furent | 1 |
If PP is -i, -ï, -is, -it (other than -rait), or -(i)nt, then past historic is group 2. Forward direction exceptions: -rait. Reverse direction exceptions: né, rené, plus some -u PPs (see below).
| PP | 1sg | 2sg | 3sg | 1pl | 2pl | 3pl | Count |
|---|---|---|---|---|---|---|---|
| -i | -is | -is | -it | -îmes | -îtes | -irent | 312 |
| -ï | -ïs | -ïs | -ït | -ïmes | -ïtes | -ïrent | 2 |
| nui | nuisis | nuisis | nuisit | nuisîmes | nuisîtes | nuisirent | 1 |
| -lui | -luis;-luisis | -luis;-luisis | -luit | -luîmes;-luisîmes | -luîtes;-luisîtes | -luirent;-luisirent | 2 |
| -is | -is | -is | -it | -îmes | -îtes | -irent | 36 |
| -fait | -fis | -fis | -fit | -fîmes | -fîtes | -firent | 8 |
| -it | -it | -it | -it | -îmes | -îtes | -irent | 11 |
| -rit | -rivis | -rivis | -rivit | -rivîmes | -rivîtes | -rivirent | 14 |
| -uit | -uisis | -uisis | -uisit | -uisîmes | -uisîtes | -uisirent | 24 |
| -int | -ignis | -ignis | -ignit | -ignîmes | -ignîtes | -ignirent | 28 |
| -rait | -rayai | -rayas | -raya | -rayâmes | -rayâtes | -rayèrent | 7 |
If PP is -u, -û, -us, -ut, then past historic is group 3. Reverse direction exceptions: été. Forward direction exceptions:
For -û:
| PP | 1sg | 2sg | 3sg | 1pl | 2pl | 3pl | Count | Words |
|---|---|---|---|---|---|---|---|---|
| -u | -us | -us | -ut | -ûmes | -ûtes | -urent | 79 | |
| -us | -us | -us | -us | -ûmes | -ûtes | -urent | 3 | -(cl)us |
| -us;-ut | -lus | -lus | -lus | -lûmes | -lûtes | -lurent | 2 | absous, dissous |
| -û | -us | -us | -ut | -ûmes | -ûtes | -urent | 3 | -dû, mû |
| -û | -ûs | -ûs | -ût | -ûmes | -ûtes | -ûrent | 2 | -(c)rû |
| -u | -is | -is | -it | -îmes | -îtes | -irent | 65 | -du, -(ro)mpu, -(co)usu, -(v)êtu, -(ba)ttu, (fo)utu, vu, -(r)evu, (pr)évu |
| -cu | -quis | -quis | -quit | -quîmes | -quîtes | -quirent | 2 | -(vai)ncu |
| -enu | -ins | -ins | -int | -înmes | -întes | -inrent | 28 | -(te)nir, -(ve)nir |
The only remaining PPs: -ert (from -ffrir and -ouvrir) are group 2. mort is group 3.
| PP | 1sg | 2sg | 3sg | 1pl | 2pl | 3pl | Count |
|---|---|---|---|---|---|---|---|
| -ert | -ris | -ris | -rit | -rîmes | -rîtes | -rirent | 9 |
| mort | mourus | mourus | mourut | mourûmes | mourûtes | moururent | 1 |
The subjunctive imperfect is formed by taking the past historic 3sg form, and doing one of the following:
| 3pl (past historic) | 1sg | 2sg | 3sg | 1pl | 2pl | 3pl | Count |
|---|---|---|---|---|---|---|---|
| -a | -asse | -asses | -ât | -assions | -assiez | -assent | 4701 |
| -it | -isse | -isses | -ît | -issions | -issiez | -issent | 511 |
| -luit | -luisisse | -luissse | -luisît | -luisissions | -luissiez | -luissent | 2 |
| -ït | -ïsse | -ïsses | -ït | -ïssions | -ïssiez | -ïssent | 2 |
| -int | -insse | -insses | -înt | -inssions | -inssiez | -inssent | 28 |
| -ut | -usse | -usses | -ût | -ussions | -ussiez | -ussent | 90 |
| -ût | -ûsse | -ûsses | -ût | -ussions | -ussiez | -ussent | 2 |
Remaining defective verbs without a 3sg past historic also have no subjunctive imperfect.