NACLO 2025
By year, we completed the following problems in the Yale Linguistics NACLO coaching sessions:
- 2025: C, D, E, G, H, J, L
- 2024: A, C, D, F, H
- 2023: D, E, G, H, P
- 2022: E, H
- 2016: D
- 2014: D
Session 1 (2025-11-16)
| Problem | Type | Points | Median completion1 | My rating2 |
|---|---|---|---|---|
| 2024R1A Holy Roman Shorthand | Writing system | 10 | 74.42% | Easy |
| 2025R1E Around the World in Armenian | Writing system | 15 | 11.11% | Easy+ |
| 2024R1F Paiwan in Progress | Morphology | 10 | 11.11% | Easy+ |
| 2023R1E Bengalese Finch Song | Computational | 5 | 84.62% | Medium |
| 2023R1H My Grandmother and I | Semantics | 15 | 37.47% | Medium |
| 2025R1H There Is Another Hand | Number system + Morphology | 15 | 39.27% | Medium+ |
| 2016R1D That's an order! | Phrase translation + Semantics | 15(?) | N/A | Medium+ |
Session 2 (2025-12-07)
| Problem | Type | Points | Median completion | My rating |
|---|---|---|---|---|
| 2024R1C Happy Birthday! | Puzzle | 10 | 87.18% | Easy |
| 2014R1D Wheel of Fortune Cookies | Puzzle | 15 | 51.68% | Easy+ |
| 2022R1H From Soup to Nuts | Phrase translation + Morphology | 15 | 0.00% | Medium+ |
| 2024R1H Evidentially, My Dear Tariana | Semantics | 15 | 40.74% | Medium+ |
| 2025R1G The Little Dog That Could Read | Phrase translation | 15 | 7.04% | Medium |
| 2025R1C Color Me Confused | Semantics + Morphology | 15 | 32.26% | Medium+ |
| 2025R1D Let's Pivot! | Computational | 10 | 85.19% | Easy+ |
Session 3 (2026-01-25)
| Problem | Type | Points | Median completion | My rating |
|---|---|---|---|---|
| 2023R1G Feathers of the Roseate Spoonbill | Phonetics + computational | 15 | 12.50% | Easy+ |
| 2024R1D Generally Speaking | Computational | 20 | 50.00% | Easy+ |
| 2023R1D For the Sake of Their House | Phrase translation + Morphology | 10 | 47.92% | Medium |
| 2025R2L Whistle While You Work | Phonology | 15 | 20.51% | Medium |
| 2025R2J Nganasan Idol | Morphology | 15 | 6.89% | Medium |
| 2022R1E Sleeping in the Shade | Phrase translation | 10 | 17.98% | Medium+ |
| 2023R2P Counting in Roon | Number system | 15 | 4.20% | Hard |