NACLO 2022
By year, we completed the following problems in the Yale Linguistics NACLO coaching sessions:
- 2019: C, E, F, K
- 2018: B, D, F, G, H, I, J, K, Q
- 2017: A, B, L, Q
- 2016: C, D, M, N, O
- 2015: G
- 2014: C, N
- 2012: H
- 2011: K
- 2010: O
Session 1 (2022-10-16)
| Problem | Type | Points | Median completion1 | My rating2 |
|---|---|---|---|---|
| 2017R1A A Little Tshiluba | Phrase translation | 5 | 78.12% | Easy |
| 2015R1G Zoink! | Semantics | 15 | 100.00% | Easy |
| 2018R2J It’s True: The Truth About Chalcatongo Mixtec | Phrase translation | 10 | 72.00% | Easy+ |
| 2019R2K Two Róngs Don't Make a Right | Writing system | 10 | 14.71% | Medium+ |
| 2017R1B Phở Bar | Phrase translation | 15 | 70.00% | Hard- |
| 2018R1B The Pame Game | Number system + Language change | 20 | N/A | Hard |
| 2016R1C The Curious Case of Estonian | Morphology | 10(?) | N/A | Medium |
Session 2 (2022-11-06)
| Problem | Type | Points | Median completion | My rating |
|---|---|---|---|---|
| 2016R2O Don't Sell the House! | Phrase translation | 10(?) | N/A | Medium |
| 2014R1C Levenshtein’s Fine Signs | Computational | 15 | 33.33% | Easy |
| 2014R2N Hungarian Rocks | Semantics | 5 | 2.00% | Hard |
| 2018R1H N'ko, M'kay | Writing system | 15 | N/A | Easy+ |
| IOL2009Q2 | Morphology | 20 | N/A | Hard+ |
| 2018R1F A Match Made in Vietnam | Morphology | 15 | N/A | Medium+ |
| 2012R1H Waorani Numbers | Number system | 10 | 75.00% | Easy+ |
| 2019R1F Harmongolia | Morphology | 10 | 41.37% | Medium |
Session 3 (2022-11-27)
| Problem | Type | Points | Median completion | My rating |
|---|---|---|---|---|
| 2016R1D That's an order! | Phrase translation + Semantics | 15(?) | N/A | Medium+ |
| 2018R1D Intergalactic Grammars | Computational | 5 | N/A | Easy+ |
| 2016R2N What happened at the chess tournament? | Phrase translation | 10(?) | N/A | Medium+ |
| 2018R2K Sri Lankan Names | Writing system | 10 | 42.86% | Medium+ |
| 2010R2O Possessed in Vanuatu | Phrase translation | 15 | N/A | Medium+ |
| 2017R2Q Pluses and Minuses | Number system | 15 | N/A | Medium+ |
| 2018R2Q Better Left Unsaid | Morphology + Phonology | 10 | 73.08% | Easy+ |
Session 4 (2023-01-22)
| Problem | Type | Points | Median completion | My rating |
|---|---|---|---|---|
| 2019R1E Hate It or Lopit | 10 | 0.00% | ||
| 2018R1G By the Same Token | 10 | N/A | ||
| 2018R2I A Menya Puzzle | 15 | 21.74% | ||
| 2011R2K A Script for the Ndyuka | 20 | 16.00% | ||
| 2017R2L The Goat, the Mother, and the Wardrobe | 15 | N/A | ||
| 2019R1C Here is One Hand | 20 | 16.67% | ||
| 2016R2M Sound Judgments | 10(?) | N/A |