NACLO 2024
By year, we completed the following problems in the Yale Linguistics NACLO coaching sessions:
- 2023: I, J, M, Q
- 2022: A, J, K, L
- 2021: K, P
- 2020: J
- 2019: D
- 2018: K
- 2017: D, I
- 2016: F
- 2015: L
- 2014: B
- 2012: H
Session 1 (2024-11-10)
| Problem | Type | Points | Median completion1 | My rating2 |
|---|---|---|---|---|
| 2023R2M Tongue Tied in Chukchi3 | Syntax | 15 | 24.04% | Hard |
| 2022R2J Sounds Fishy | 5 | 86.36% | ||
| 2023R2Q What to Wear?3 | Phrase translation | 5 | 94.52% | Easy+ |
| 2022R2K A Tough Word to Swallow | 15 | 19.35% | ||
| 2022R2L Stopping for a Spell | 5 | 100.00% | ||
| 2016R1F Take one Tablet and Call me in the Morning | 5 (?) | N/A | ||
| 2017R1D Let's Roll! | 10 | 81.81% |
Session 2 (2024-12-08)
| Problem | Type | Points | Median completion | My rating |
|---|---|---|---|---|
| 2012R1H Waorani Numbers4 | Number system | 10 | 75.00% | Easy+ |
| 2023R2I Show That One for the People3 | Language change | 5 | 83.34% | Hard |
| 2021R2K Putting a Place to a Name | 5 | 85.72% | ||
| 2020R2J You Made Me See | 15 | 32.33% | ||
| 2021R2P Family Ties | 10 | 18.00% | ||
| 2023R2J Marshallese Phonoloji | 15 | 8.11% |
Session 3 (2025-01-19)
| Problem | Type | Points | Median completion | My rating |
|---|---|---|---|---|
| 2015R2L Easy-Peasy-Malagasy3 | Number system | 10 | 90.00% | Hard |
| 2019R1D Predicate Etiquette | 15 | 70.59% | ||
| 2014R1B Māori Loanwords | 15 | 49.31% | ||
| 2017R2I Basque Tasque | 10 | N/A | ||
| 2018R2K Sri Lankan Names4 | 10 | 42.86% | ||
| 2022R1A Lines in the Sand3 | Writing system | 10 | 33.33% | Easy+ |