NACLO 2023
By year, we completed the following problems in the Yale Linguistics NACLO coaching sessions:
- 2023: A, C, I, M, Q
- 2022: A, B, C, D, O
- 2021: A, B, C, F, G, I
- 2020: A, E, F, G, H
- 2019: A, G, H
- 2017: O
- 2018: E, F
- 2015: L
Session 1 (2023-10-15)
| Problem | Type | Points | Median completion1 | My rating2 |
|---|---|---|---|---|
| 2018R1E Parties in Palauan | Phrase translation | 5 | N/A | Easy |
| 2022R1A Lines in the Sand | Writing system | 10 | 33.33% | Easy+ |
| 2021R1B Junk Mail: Letters We Don’t Need | Conlang | 10 | N/A | Easy |
| 2021R1C Versatile Verb | Phrase translation | 10 | N/A | Medium |
| 2020R1G Password Confusion | Syntax | 10 | N/A | Easy |
| 2018R1F A Match Made in Vietnam | Morphology | 15 | N/A | Medium+ |
| 2023R1A The Way We Were | Phrase translation | 15 | 69.93% | Medium+ |
Session 2 (2023-11-05)
| Problem | Type | Points | Median completion | My rating |
|---|---|---|---|---|
| 2021R1A The Tortoise and the Rabbit | Phrase translation | 10 | N/A | Easy |
| 2019R1A Malteaser | Phonology | 10 | 50.00% | Easy |
| 2022R2O Seeing the Future | Syntax | 10 | 46.43% | Hard |
| 2019R1H Can you know / Hanunó'o? | Writing system | 15 | 0.00% | Medium |
| 2015R2L Easy-Peasy-Malagasy | Number system | 10 | 90.00% | Hard |
| 2020R1F Coming into Focus | Phrase translation + Syntax | 15 | N/A | Medium+ |
| 2022R1C To Make a Long Story Short | Computational | 15 | 76.19% | Hard |
Session 3 (2023-11-26)
| Problem | Type | Points | Median completion | My rating |
|---|---|---|---|---|
| 2019R1G Break it Down! | Morphology | 5 | 84.84% | Easy |
| 2020R1A Let that Mongo! | Phonology | 5 | N/A | Easy+ |
| 2022R1B Who Saw the Bear? | Phrase translation | 10 | 100.00% | Easy+ |
| 2020R1E Breton Numbers | Number system | 15 | N/A | Medium+ |
| 2023R1C Vloxes | Semantics | 15 | 25.58% | Medium+ |
| 2021R1G The Skates of Wrath | Morphology | 15 | N/A | Medium+ |
| 2023R2M Tongue Tied in Chukchi | Syntax | 15 | 24.04% | Hard |
Session 4 (2024-01-21)
| Problem | Type | Points | Median completion | My rating |
|---|---|---|---|---|
| 2017R2O Common Sense | Semantics | 10 | N/A | Easy+ |
| 2021R1I Non Sequitur | Computational + Morphology | 10 | N/A | Easy |
| 2023R2Q What to Wear? | Phrase translation | 5 | 94.52% | Easy+ |
| 2020R1H The Idalion Tablet | Writing system | 10 | N/A | Medium |
| 2022R1D Real Numbers | Number system | 10 | 6.25% | Medium+ |
| 2021R1F The Wiles of Reptiles | Phrase translation + Syntax | 15 | N/A | Medium+ |
| 2023R2I Show That One for the People | Language change | 5 | 83.34% | Hard |